Barefoot Bay property list
October 24, 2026 · 71 homes and 5 vacant lots
Snapshot: October 24, 2026. Source: Redfin download. Prices and availability may change. Some MLS listings are excluded under local MLS rules; this is not a complete inventory. Listings may be offered by other brokers or owners. Contact Sandy to confirm details.


Homes — lowest to highest asking price
| Address | Asking price | Beds | Baths | Sq. ft. | Built | Days* |
|---|---|---|---|---|---|---|
| 720 Barefoot Blvd | $99,900 | 2 | 2.0 | 720 | 1973 | 3 |
| 478 E Dolphin Cir E | $110,000 | 2 | 2.0 | 897 | 1985 | 85 |
| 621 Oleander Cir | $115,000 | 2 | 2.0 | 1,104 | 1980 | 89 |
| 514 Puffin Dr | $118,000 | 2 | 2.0 | 960 | 1983 | 39 |
| 721 Oleander Cir | $124,000 | 2 | 2.0 | 1,104 | 1985 | 12 |
| 861 Pecan Cir | $129,900 | 2 | 2.0 | 946 | 1979 | 3 |
| 908 Thrush Cir | $130,000 | 2 | 2.0 | 989 | 1981 | 15 |
| 644 Wedelia Dr | $132,900 | 2 | 2.0 | 1,335 | 1985 | 15 |
| 620 Papaya Cir | $135,000 | 2 | 1.5 | 728 | 1986 | 41 |
| 945 Jacaranda Dr | $135,000 | 2 | 2.0 | 1,024 | 1983 | 10 |
| 515 Royal Tern Dr N | $139,900 | 2 | 2.0 | 828 | 1983 | 134 |
| 558 Tarpon Dr | $147,000 | 2 | 2.0 | 1,106 | 1984 | 19 |
| 1009 Buttonwood St | $149,000 | 2 | 2.0 | 864 | 1977 | 58 |
| 553 N Marlin Cir | $149,900 | 2 | 2.0 | 975 | 1993 | 16 |
| 1302 Waterway Dr | $154,900 | 2 | 2.0 | 1,335 | 1985 | 25 |
| 513 S Egret Cir | $155,000 | 2 | 2.0 | 790 | 1985 | 164 |
| 1212 Paurotis Dr | $157,000 | 2 | 2.0 | 828 | 1984 | 64 |
| 932 Cashew Cir W | $159,000 | 2 | 1.5 | 736 | 1976 | 248 |
| 943 Jacaranda Dr | $159,000 | 2 | 2.0 | 805 | 1983 | 44 |
| 703 Amaryllis Dr | $164,900 | 2 | 2.0 | 1,292 | 1985 | 194 |
| 633 Amaryllis Dr | $165,000 | 2 | 2.0 | 1,115 | 1983 | 15 |
| 503 Seagull Dr | $167,000 | 2 | 2.0 | 1,339 | 1986 | 159 |
| 1153 Waterway Dr | $167,500 | 2 | 2.0 | 782 | 1978 | 85 |
| 1161 Barefoot Cir | $169,000 | 2 | 2.0 | 1,104 | 1974 | 99 |
| 1373 Barefoot Cir | $169,500 | 2 | 2.0 | 1,104 | 1984 | 1056 |
| 763 Lark Dr | $170,000 | 2 | 2.0 | 1,407 | 1981 | 131 |
| 818 Thrush Cir | $175,000 | 3 | 2.0 | 920 | 2006 | 158 |
| 435 Egret Cir | $175,000 | 2 | 2.0 | 1,152 | 1982 | 58 |
| 480 Egret Cir | $175,200 | 2 | 2.0 | 1,104 | 1984 | 169 |
| 441 E Puffin Dr E #2 | $178,750 | 2 | 2.0 | 1,056 | 1983 | 28 |
| 457 Marlin Cir | $179,000 | 2 | 2.0 | 1,391 | 1984 | 141 |
| 605 Oleander Cir | $179,500 | 2 | 2.5 | 1,104 | 1984 | 33 |
| 705 Hyacinth Cir | $179,900 | 2 | 2.0 | 1,110 | 1985 | 57 |
| 926 Barefoot Blvd | $180,000 | 2 | 2.0 | 1,130 | 1978 | 19 |
| 1081 Parkway Ln | $184,900 | 2 | 2.0 | 1,209 | 1979 | 29 |
| 809 Tamarind Cir | $184,900 | 2 | 2.0 | 768 | 1988 | 8 |
| 1109 Wren Cir | $185,000 | 3 | 2.0 | 1,000 | 1980 | 122 |
| 438 Puffin Dr | $185,000 | 2 | 2.0 | 958 | 1987 | 64 |
| 646 Periwinkle Cir | $185,000 | 2 | 2.0 | 1,292 | 2002 | 16 |
| 624 Dolphin Cir | $189,000 | 4 | 2.0 | 1,512 | 1987 | 57 |
| 840 Hyacinth Cir | $189,900 | 2 | 2.0 | 1,152 | 2005 | 44 |
| 903 Vireo Dr | $193,000 | 2 | 2.0 | 1,048 | 2005 | 53 |
| 958 Pecan Cir | $193,800 | 3 | 2.0 | 1,296 | 2021 | 175 |
| 451 Papaya Cir | $194,000 | 2 | 2.0 | 1,611 | 1986 | 22 |
| 229 Kiwi Dr | $197,000 | 2 | 2.0 | 864 | 1987 | 59 |
| 475 Papaya Cir | $198,000 | 4 | 2.0 | 1,196 | 1985 | 124 |
| 913 Balsam St | $198,500 | 2 | 2.0 | 1,439 | 1984 | 1 |
| 433 Sea-gull Dr | $199,900 | 2 | 2.0 | 966 | 1980 | 99 |
| 602 N Dolphin Cir | $200,000 | 2 | 2.0 | 1,347 | 1990 | 89 |
| 1040 Waterway Dr | $200,000 | 3 | 2.5 | 1,348 | 1986 | 326 |
| 566 Dolphin Cir | $205,000 | 3 | 2.0 | 1,440 | 1984 | 236 |
| 345 Macadamia Dr | $207,000 | 2 | 2.0 | 1,192 | 1994 | 79 |
| 249 Kiwi Dr | $209,999 | 2 | 2.0 | 1,512 | 2004 | 219 |
| 923 Hemlock St | $210,000 | 2 | 2.0 | 1,367 | 1984 | 42 |
| 1117 Sabal Palm Ln | $225,000 | 2 | 2.0 | 1,406 | 1984 | 29 |
| 926 Frangi Pani Dr | $225,000 | 2 | 2.0 | 1,200 | 1983 | 94 |
| 700 Periwinkle Cir | $227,700 | 2 | 2.0 | 1,363 | 1984 | 45 |
| 600 N Dolphin Cir | $229,000 | 2 | 2.0 | 1,550 | 1990 | 77 |
| 920 Hyacinth Cir | $239,000 | 2 | 2.0 | 1,352 | 1986 | 66 |
| 1479 Barefoot Cir | $239,900 | 2 | 2.0 | 1,040 | 2025 | 210 |
| 852 Hawthorn Cir | $245,000 | 2 | 2.0 | 1,040 | 2015 | 68 |
| 1201 Chipewa Dr | $245,000 | 2 | 2.0 | 1,368 | 1995 | 187 |
| 911 Yew St | $257,000 | 2 | 2.0 | 1,351 | 1985 | 124 |
| 813 Thrush Cir | $269,900 | 3 | 2.0 | 1,512 | 2017 | 58 |
| 505 Royal Tern Dr | $279,500 | 2 | 2.0 | 1,232 | 2016 | 16 |
| 939 Pecan Cir | $287,000 | 3 | 2.0 | 1,186 | 2020 | 25 |
| 621 Puffin Dr | $288,000 | 2 | 2.5 | 1,610 | 2005 | 256 |
| 233 Kiwi Dr | $299,000 | 3 | 2.0 | 1,860 | 2002 | 24 |
| 604 Amaryllis Dr | $305,000 | 3 | 3.0 | 1,784 | 1990 | 12 |
| 723 Hyacinth Cir | $308,999 | 3 | 2.0 | 1,450 | 2026 | 364 |
| 879 Laurel Cir | $359,900 | 3 | 2.0 | 1,607 | 2022 | 8 |
Vacant lots
| Address | Asking price | Beds | Baths | Sq. ft. | Built | Days* |
|---|---|---|---|---|---|---|
| 401 Eagle Dr | $45,000 | - | - | - | - | 43 |
| 808 Lychee Dr | $55,000 | - | - | - | - | 222 |
| 855 Hawthorn Cir | $55,000 | - | - | - | - | 193 |
| 463 E Egret Cir | $59,000 | - | - | - | - | 33 |
| 297 Egret Cir | $81,500 | - | - | - | - | 45 |
*Days on market as supplied by Redfin.
Ask Sandy about a property · 772-299-8376Homes Under Contract This Week
These five homes appeared in our October 17 available-property list and are now reported as pending or under contract. Status checked October 24, 2026.
| Property address | Last asking price | Reported status | Status change date |
|---|---|---|---|
| 434 Royal Tern Dr | $125,000 | Pending | October 22, 2026 |
| 858 Pecan Cir | $169,900 | Active under contract | Date not confirmed |
| 606 Dolphin Cir | $175,000 | Contingent | October 22, 2026 |
| 926 Laurel Cir | $288,000 | Contingent | October 17, 2026 |
| 487 N Marlin Cir | $299,900 | Contingent | October 20, 2026 |
Under contract does not mean sold. These sales have not been confirmed closed. Prices shown are the last asking prices, not agreed or final sale prices. Contingent sales remain subject to contract conditions. This is a comparison of our two downloaded lists, not a complete count of community contracts.
Sources: Redfin property histories and the MLS-fed listing for 858 Pecan Circle. Tap an address to view its source. Status and availability may change; ask Sandy for confirmation.
Ask Sandy about the market · 772-299-8376